<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Software and Scripts - jQuery</title>
			<lastBuildDate>Thu, 09 Sep 2010 07:24:40 +0800</lastBuildDate>
			<link>http://www.xylogue.net/software/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>jQuery page scrolling</title>
		<link>http://www.xylogue.net/software/discussion/274/</link>
		<guid isPermaLink="false">http://www.xylogue.net/software/discussion/274/</guid>
		<pubDate>Sat, 05 Jun 2010 02:08:15 +0800</pubDate>
		<author>xylogue</author>
		<description>
			<![CDATA[Over a year ago I wrote an article on scrolling a page using Prototype, just to update things here I’m going to run through scrolling a page using jQuery .......<br />http://papermashup.com/jquery-page-scrolling/]]>
		</description>
	</item>
	<item>
		<title>Loop and Animate Elements of an Array using jQuery</title>
		<link>http://www.xylogue.net/software/discussion/265/</link>
		<guid isPermaLink="false">http://www.xylogue.net/software/discussion/265/</guid>
		<pubDate>Tue, 08 Sep 2009 04:37:48 +0800</pubDate>
		<author>xylogue</author>
		<description>
			<![CDATA[I stumbled across a recent thread where a user wanted to loop through an Array using jQuery and show the display the elements similar to a slide show . ....http://www.devcurry.com/2009/09/loop-and-animate-elements-of-array.html]]>
		</description>
	</item>
	<item>
		<title>jQuery Link Nudging</title>
		<link>http://www.xylogue.net/software/discussion/259/</link>
		<guid isPermaLink="false">http://www.xylogue.net/software/discussion/259/</guid>
		<pubDate>Sun, 30 Nov 2008 15:03:55 +0800</pubDate>
		<author>xylogue</author>
		<description>
			<![CDATA[MooTools Link Nudging, which is essentially a classy, subtle link animation achieved by adding left padding on mouseover and removing it on mouseout . . <br />http://davidwalsh.name/jquery-link-nudging]]>
		</description>
	</item>
	<item>
		<title>Timeago : jQuery plugin</title>
		<link>http://www.xylogue.net/software/discussion/251/</link>
		<guid isPermaLink="false">http://www.xylogue.net/software/discussion/251/</guid>
		<pubDate>Tue, 19 Aug 2008 17:51:28 +0800</pubDate>
		<author>xylogue</author>
		<description>
			<![CDATA[Timeago is a jQuery plugin that makes it easy to support automatically updating fuzzy timestamps.....<br />http://timeago.yarp.com/]]>
		</description>
	</item>
	<item>
		<title>Multiple uploads with jQuery and Flex or Flash</title>
		<link>http://www.xylogue.net/software/discussion/249/</link>
		<guid isPermaLink="false">http://www.xylogue.net/software/discussion/249/</guid>
		<pubDate>Fri, 15 Aug 2008 10:24:58 +0800</pubDate>
		<author>xylogue</author>
		<description>
			<![CDATA[As you might know I’m currently working on a custom cms/community project and the specs state that each user should have a simple gallery. However, I’m really, really tired of uploading files the traditional way through file inputs . ... <br />http://www.prodevtips.com/2007/12/07/multiple-uploads-with-jquery-and-flex-or-flash/]]>
		</description>
	</item>
	<item>
		<title>Justify elements using jQuery and CSS</title>
		<link>http://www.xylogue.net/software/discussion/238/</link>
		<guid isPermaLink="false">http://www.xylogue.net/software/discussion/238/</guid>
		<pubDate>Mon, 21 Jul 2008 21:47:06 +0800</pubDate>
		<author>xylogue</author>
		<description>
			<![CDATA[When creating a web form you have to make a functional and visually aligned layout. The simplest way to do this is to place elements in a table or by fixing width of labels. Tables stretch its cells according to width of largest element . . .<br />http://www.jankoatwarpspeed.com/post/2008/07/09/Justify-elements-using-jQuery-and-CSS.aspx]]>
		</description>
	</item>
	<item>
		<title>jQuery: Animation for Dummies</title>
		<link>http://www.xylogue.net/software/discussion/229/</link>
		<guid isPermaLink="false">http://www.xylogue.net/software/discussion/229/</guid>
		<pubDate>Sat, 19 Jul 2008 16:51:13 +0800</pubDate>
		<author>xylogue</author>
		<description>
			<![CDATA[Apparently, people liked the jQuery AJAX tutorial I wrote a week or two ago; so maybe a follow up into animation would be nice. . . . <br />http://www.webdevlounge.com/articles/jquery-animation-for-dummies/]]>
		</description>
	</item>
	<item>
		<title>Build a Basic Newspaper style layout with Wordpress and jQuery</title>
		<link>http://www.xylogue.net/software/discussion/228/</link>
		<guid isPermaLink="false">http://www.xylogue.net/software/discussion/228/</guid>
		<pubDate>Sat, 19 Jul 2008 16:48:41 +0800</pubDate>
		<author>xylogue</author>
		<description>
			<![CDATA[Grid/Newspaper/Magazine templates are becoming more and more predominant in the wordpress skin and theme community. They look classy, but it can be daunting knowing where to start. In this tutorial we use the power of jQuery to create a grid layout with size-degrading headers! . . ..<br />http://nettuts.com/html-css-techniques/build-a-basic-newspaper-style-layout-with-wordpress-and-jquery/]]>
		</description>
	</item>
	<item>
		<title>Microformats and jQuery</title>
		<link>http://www.xylogue.net/software/discussion/212/</link>
		<guid isPermaLink="false">http://www.xylogue.net/software/discussion/212/</guid>
		<pubDate>Sat, 28 Jun 2008 09:10:26 +0800</pubDate>
		<author>xylogue</author>
		<description>
			<![CDATA[I’ve been reading a book on Microformats, written by John Allsop. I’m not very far into the book yet, but so far it sounds very interesting. I’ve read a fair bit about Microformats in many blog posts, and the microformats ........<br />http://blog.scottmebberson.com/2008/06/20/microformats-and-jquery/]]>
		</description>
	</item>
	<item>
		<title>Creating accessible charts using canvas and jQuery</title>
		<link>http://www.xylogue.net/software/discussion/196/</link>
		<guid isPermaLink="false">http://www.xylogue.net/software/discussion/196/</guid>
		<pubDate>Sun, 18 May 2008 22:44:17 +0800</pubDate>
		<author>xylogue</author>
		<description>
			<![CDATA[Data visualization in HTML has long been tricky to achieve. Past solutions have involved non-standard plugins, proprietary behavior, and static images. . ....<br />http://www.filamentgroup.com/lab/creating_accessible_charts_using_canvas_and_jquery/]]>
		</description>
	</item>
	
		</channel>
	</rss>